Regatta Professional Size Guide
How do Regatta Professional sizes work?
Regatta Professional sizes to your body. Men's tops and jackets go by chest, trousers by waist in inches with Short, Regular and Long legs. Women's styles use UK dress sizes 6 to 28.
Published 10 November 2026 · Updated 10 November 2026
Regatta Professional body size charts in one place, from Regatta Professional's own sizing chart: which size to order for jackets, tops and trousers.
Regatta Professional sizes to your body. Men's tops and jackets go by chest, trousers by waist in inches with Short, Regular and Long legs. Women's styles use UK dress sizes 6 to 28. These are body measurements, so measure yourself and find the size. Every figure is from Regatta Professional's own sizing chart.
How to measure
Chest. At the fullest part, with the tape under the arms.
Waist. Around the waist, at the height you normally wear your trousers.
Inside leg. From the crotch to where your trouser leg is normally worn at the ankle.
Use a soft tape measure. If you fall between two sizes, go by your larger measurement.
Jackets, tops and coveralls
| Size | Chest (inches) | Chest (cm) |
|---|---|---|
| XXS | 32-34 | 81-86 |
| XS | 35-36 | 89-91.5 |
| S | 37-38 | 94-96.5 |
| M | 39-40 | 99-101.5 |
| L | 41-42 | 104-106.5 |
| XL | 43-44 | 109-112 |
| 2XL | 46-48 | 117-122 |
| 3XL | 49-51 | 124.5-129.5 |
| 4XL | 52-54 | 132-137 |
| 5XL | 55-57 | 140-145 |
| 6XL | 58-60 | 147-152.5 |
Trousers by letter size
| Size | Waist (inches) | Waist (cm) |
|---|---|---|
| XS | 28-30 | 71-76 |
| S | 30-32 | 76-81 |
| M | 33-34 | 84-86 |
| L | 36-37 | 92-94 |
| XL | 38-40 | 97-102 |
| 2XL | 42-44 | 107-112 |
| 3XL | 46-48 | 117-122 |
| 4XL | 50-52 | 127-132 |
Trousers by waist size
| Size | Waist (inches) | Waist (cm) |
|---|---|---|
| 28 | 28 | 71 |
| 30 | 30 | 76 |
| 32 | 32 | 81 |
| 33 | 33 | 84 |
| 34 | 34 | 86.5 |
| 36 | 36 | 91.5 |
| 38 | 38 | 96.5 |
| 40 | 40 | 101.5 |
| 42 | 42 | 106.5 |
| 44 | 44 | 111.5 |
| 46 | 46 | 117 |
| 48 | 48 | 122 |
Women's jackets and tops
| UK size | Bust (inches) | Waist (inches) | Hip (inches) | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|---|
| 6 | 30 | 23 | 33 | 76 | 58 | 84 |
| 8 | 32 | 25 | 35 | 81 | 63 | 89 |
| 10 | 34 | 27 | 37 | 86 | 68 | 94 |
| 12 | 36 | 29 | 39 | 92 | 74 | 99 |
| 14 | 38 | 31 | 41 | 97 | 79 | 104 |
| 16 | 40 | 33 | 43 | 102 | 84 | 109 |
| 18 | 43 | 36 | 45 | 109 | 91 | 114 |
| 20 | 45 | 38 | 47 | 114 | 96 | 119 |
| 22 | 48 | 41 | 50 | 122 | 104 | 127 |
| 24 | 50 | 43 | 52 | 127 | 109 | 132 |
| 26 | 52 | 45 | 54 | 132 | 114 | 137 |
| 28 | 54 | 47 | 57 | 137 | 119 | 145 |
Leg lengths
| Leg | Inside leg (inches) |
|---|---|
| Short | 29 |
| Regular | 31 |
| Long | 33 |
Women's leg lengths
| Leg | Inside leg (inches) |
|---|---|
| Short | 27 |
| Regular | 29 |
| Long | 31 |
Fit varies a little from style to style, so each Regatta Professional product page shows the chart for its own sizes.
Common questions
What Regatta Professional size is a 42 inch chest?
L. Regatta Professional's L is a 41 to 42 inch chest, and XL is 43 to 44 inches.
What leg lengths do Regatta Professional trousers come in?
Men's: Short 29 inches, Regular 31 inches and Long 33 inches. Women's: Short 27, Regular 29 and Long 31 inches.
Do Regatta Professional women's sizes match UK dress sizes?
Yes. Women's styles are sized 6 to 28, with bust, waist and hip for each size.